Description
| General | |
| Approvals | RoHS CE UL/cUL |
| Connector Plating | 50μ |
| Shielded | No |
| Return Loss (Minimum) | 15.6dB at 250MHz 2.60dB at 550MHz |
| NEXT (Minimum) | 38.3db at 250MHz 33.2dB at 550MHz |
| PSNEXT (Minimum) | 36.3dB at 250MHz 31.2dB at 550MHz |
| Snagless Connector | Yes |
| Attenuation (Maximum) | 40.5dB at 250 MHz 62.1dB at 550MHz |
| Cable Jacket | CM PVC |
| Cable Type | Stranded |
| Conductor Gauge | 24 AWG |
| Frequency | Up to 550 MHz |
| Impedance | 100 ± 15 ohms |
| Standards | TIA/EIA568C.2 Category 6 |
| Item Specifications | |
| Connector A Type/Gender | (1) RJ45 (Male) |
| Connector B Type/Gender | (1) RJ45 (Male) |
Explore more from our collection.





Reviews
There are no reviews yet.