Description
GigaBase® CAT5e 350MHz Solid Ethernet Bulk Cable Unshielded (UTP) CMR PVC 1000ft. (304.8m) PullBox
Cold weather Handling/Installation (32 degree F 0 degree C)
- Sweep tested and characterized to 350 MHz
- CAT5e compliance means dependable compatibility for future applications
- Ideal for voice 10BASET 4/16Mbps Token Ring 100BASETX 100Mbps TPPMD T1 155Mbps ATM 622Mbps ATM
- Low attenuation and powersum crosstalk characteristics over an extended frequency range
- Longitudinal rip cord for easy jacket opening
- AccuPull Measuring System
- Descending sequential twofoot markings on cable
- TAA Compliant GSA Certified ETL Component Level Verified
| ACR (Minimum at 100 m) | 16.3 dB at 100 MHz; 1.4 dB at 200 MHz |
| Attenuation (Minimum at 100 m) | 22.0 dB at 100 MHz; 32.4 dB at 200 MHz; 41.0 dB at 300 MHz; 44.9 dB at 350 MHz |
| Cable Type | 4pair UTP |
| Capacitance Unbalance (Maximum) | 3300 pF/km (Pair to ground) |
| Characteristic Impedance | 1–350 MHz: 100 ± 15 ohms |
| Conductor | 24 AWG solid bare copper |
| Conductor Resistance | 93.8 ohm/68° F (20° C) maximum |
| Delay Skew (Maximum) | 1–350 MHz: 40 nS/100 m |
| ELFEXT (Minimum at 100 m) | 23.8 dB at 100 MHz; 17.7 dB at 200 MHz; 14.2 dB at 300 MHz; 12.9 dB at 350 MHz |
| NEXT (Minimum at 100 m) | 38.3 dB at 100 MHz; 33.8 dB at 200 MHz; 31.2 dB at 300 MHz; 30.1 dB at 350 MHz |
| PSACR | 14.3 dB at 100 MHz |
| PSELFEXT | 20.8 dB at 100 MHz; 14.7 dB at 200 MHz; 11.2 dB at 300 MHz; 9.9 dB at 350 MHz |
| PSNEXT | 36.3 dB at 100 MHz; 31.8 dB at 200 MHz; 29.2 dB at 300 MHz; 28.1 dB at 350 MHz |
| Return Loss | 20.1 dB at 100 MHz |
| Velocity of Propagation | 62.1% at 350 MHz |
Explore more from our collection.





Reviews
There are no reviews yet.